| Rank | Class | SailNo | CrewName | R1 19 April | R2 26 April | R3 03 May | R4 10 May | R5 17 May | R6 24 May | R7 31 May | R8 07 June | R9 14 June no competitors | R10 21 June No Race | R11 28 June | R12 05 July | R13 12 July | R14 26 July | R15 02 Aug | R16 09 Aug | R17 16 Aug No race | R18 23 Aug | R19 30 Aug No crews | R20 06 Sept | R21 13 Sept | R22 20 Sept | R23 04 Oct | R24 11 Oct | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hansa 303 | 1798 | Cillian Dyne | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 1.0 | 1.0 | 129.0 | 39.0 | ||||||||||||||
| 2nd | SCORPION | 2066 | Nick Crichley | 4.0 | 1.0 | (18.0 DNC) | 1.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 132.0 | 42.0 | ||||||||||||||
| 3rd | Hansa 303 | 612 | Deb Pennington | (18.0 DNC) | (18.0 DNC) | 3.0 | (18.0 DNC) | 2.0 | (18.0 DNC) | 2.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 133.0 | 43.0 | ||||||||||||||
| 4th | Hansa 303 | 1798 | Archie Alexander Brown | (18.0 DNC) | (18.0 DNC) | 1.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 148.0 | 58.0 | ||||||||||||||
| 5th | Hansa 303 | 1638 | Phill Dyne | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 4.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 2.0 | 18.0 DNC | 150.0 | 60.0 | ||||||||||||||
| 6th | RS 400 | 1001 | Rich Fernandes | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 1.0 | 18.0 DNC | 18.0 DNC | 163.0 | 73.0 | ||||||||||||||
| 7th | Hansa | 952 | Zhias | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 1.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 163.0 | 73.0 | ||||||||||||||
| 8th | SCORPION | 1997 | S Mason | 1.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 163.0 | 73.0 | ||||||||||||||
| 9th | Hansa 303 | 952 | Archie | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 2.0 | 164.0 | 74.0 | ||||||||||||||
| 10th | RS 400 | 1333 | Georgia Riddell | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 2.0 RET | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 164.0 | 74.0 | ||||||||||||||
| 11th | Hansa 303 | 952 | Unknown | (18.0 DNC) | (18.0 DNC) | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 164.0 | 74.0 | ||||||||||||||
| 12th | SCORPION | 1850 | J Hannabus | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 164.0 | 74.0 | ||||||||||||||
| 13th | Hansa 303 | 612 | Jenny | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 3.0 | 18.0 DNC | 165.0 | 75.0 | ||||||||||||||
| 14th | SCORPION | 1987 | Isaac Dikenson | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 165.0 | 75.0 | ||||||||||||||
| 15th | SCORPION | 1983 | Phill Dyne | 3.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 165.0 | 75.0 | ||||||||||||||
| 16th | FIREBALL | 1513 | Jake Willars | (18.0 DNC) | (18.0 DNC) | 4.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 166.0 | 76.0 | ||||||||||||||
| 17th | Hansa 303 | 1638 | Unknown | (18.0 DNC) | (18.0 DNC) | 5.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 167.0 | 77.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com